<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: next bigger interger</title>
	<atom:link href="http://capacity.electronest.com/2008/08/12/next-bigger-interger/feed/" rel="self" type="application/rss+xml" />
	<link>http://capacity.electronest.com/2008/08/12/next-bigger-interger/</link>
	<description>in fact, it’s just before it reaches its maximum</description>
	<pubDate>Tue, 06 Jan 2009 01:16:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: jerome</title>
		<link>http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-182</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Sun, 05 Oct 2008 15:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-182</guid>
		<description>hello simon - you're right: it seems like... 

however i quite like the point pierre is making here saying: formulating in in plain english what one wants to achieve helps to conceptualise the idea and make it into code - but again, maybe, one should check the manual first ...

;)</description>
		<content:encoded><![CDATA[<p>hello simon - you&#8217;re right: it seems like&#8230; </p>
<p>however i quite like the point pierre is making here saying: formulating in in plain english what one wants to achieve helps to conceptualise the idea and make it into code - but again, maybe, one should check the manual first &#8230;</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sts</title>
		<link>http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-180</link>
		<dc:creator>sts</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-180</guid>
		<description>ceil($var) might be more computationally efficient... or is that just spoiling the fun?</description>
		<content:encoded><![CDATA[<p>ceil($var) might be more computationally efficient&#8230; or is that just spoiling the fun?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmar</title>
		<link>http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-159</link>
		<dc:creator>kosmar</dc:creator>
		<pubDate>Thu, 28 Aug 2008 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-159</guid>
		<description>neat.</description>
		<content:encoded><![CDATA[<p>neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome</title>
		<link>http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-141</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://capacity.electronest.com/2008/08/12/next-bigger-interger/#comment-141</guid>
		<description>une rentrée sur les chapeaux de roues!
welcome back!!!</description>
		<content:encoded><![CDATA[<p>une rentrée sur les chapeaux de roues!<br />
welcome back!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
